<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Statistics question?</title>
	<atom:link href="http://www.murunner.com/runner-magazine/statistics-question/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.murunner.com/runner-magazine/statistics-question/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 10:18:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: rog_roz14</title>
		<link>http://www.murunner.com/runner-magazine/statistics-question/#comment-4634</link>
		<dc:creator>rog_roz14</dc:creator>
		<pubDate>Sun, 07 Feb 2010 08:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.murunner.com/runner-magazine/statistics-question#comment-4634</guid>
		<description>if you have a graphing calculator go to 2nd vars then normcdf() then type in the mean, standard deviation, lower boundary (which is 0 since you can&#039;t have negative time), and upper boundary which is 55. Each number value should be separated by a comma. That should give you your answer.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>if you have a graphing calculator go to 2nd vars then normcdf() then type in the mean, standard deviation, lower boundary (which is 0 since you can&#8217;t have negative time), and upper boundary which is 55. Each number value should be separated by a comma. That should give you your answer.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

